HUB TLS Secure
| Address | dchub://skylinkdc.dchub.net:402 Connect |
|---|---|
| Protocol | NMDC |
| Status | online |
| Description | Encrypted only |
| Country | CA |
| Software | Verlihub 1.7.0.0 |
| Ping | 871 ms |
| Users | 8 |
| Peak users | 15 (3h ago) |
| Peak share | 2.88 TiB (3h ago) |
| Peak this year | 15 users |
| User trend | |
| Operators | 3 |
| Bots | 3 |
| Shared | 599.95 GiB |
| Min share | 0 B |
| Reliability | 100% (2/2) |
| Uptime history | 100% of last 2 checks (spanning ~3 h) |
| Owner-verified | no |
| Listed since | today (4h ago) |
| Last checked OK | 1h ago |
| Last attempt | 1h ago |
Diagnostics
| Resolved IPs | 149.56.12.124 |
|---|---|
| Reached IP | 149.56.12.124 |
| Reverse DNS | 124.ip-149-56-12.net |
| Network (ASN/ISP) | AS16276 OVH SAS |
| TCP port | open |
| Latency | 871 ms |
Users
10 users · 0% share-duplication (as of last ping)
| Nick | Share |
|---|---|
| InOdoremSuavitatis | 2.16 GiB |
| Newbie66 | 3.03 GiB |
| HubBot | - |
| Chyuttin | 109.75 GiB |
| dark | 30.71 GiB |
| Verlihub | - |
| OpChat | - |
| Eugen | 36.72 GiB |
| MARIUS | - |
| [Stargate][sg1][130980] | 417.58 GiB |
Community
Rating: +0 / -0