JDBHUB
| Address | dchub://goliath.dc-dev.club:4112 Connect |
|---|---|
| Protocol | NMDC |
| Status | online |
| Description | ... awaiting pinger verification. |
| Country | US |
| Software | DARKBIOSjHUBbyFEDKIKKO |
| Ping | 304 ms |
| Users | 1 |
| Peak users | 1 (5h ago) |
| Peak share | 3.07 TiB (5h ago) |
| Peak this year | 1 users |
| User trend | |
| Operators | 1 |
| Bots | 0 |
| Shared | 3.07 TiB |
| Min share | 0 B |
| Reliability | 100% (3/3) |
| Uptime history | 100% of last 3 checks (spanning ~5 h) |
| Owner-verified | no |
| Listed since | today (5h ago) |
| Last checked OK | 63m ago |
| Last attempt | 63m ago |
Diagnostics
| Resolved IPs | 35.141.104.74 |
|---|---|
| Reached IP | 35.141.104.74 |
| Reverse DNS | syn-035-141-104-074.res.spectrum.com |
| Network (ASN/ISP) | AS33363 BHN-33363 |
| TCP port | open |
| Latency | 304 ms |
Users
1 users · 0% share-duplication (as of last ping)
| Nick | Share |
|---|---|
| Alienware | 3.07 TiB |
Community
Rating: +0 / -0