• [ ADCS ] • [ HUSARIA ] • [ PL ]
| Address | adcs://husaria.dc-dev.club:6111/?kp=SHA256/7CXJFIBMUPWKHVVZMT6FXHJIWLYO27ICZSZPQNY2JA65LC7YEQ7A Connect |
|---|---|
| Protocol | ADCS |
| Status | online |
| Description | Polski hub w Direct Connect. Bezpięczne łącze TLS. |
| Country | PL |
| Software | ADCH++ 3.1.0 |
| Ping | 162 ms |
| Users | 26 |
| Peak users | 27 (4h ago) |
| Peak share | 35.49 TiB (25m ago) |
| Peak this year | 27 users |
| User trend | |
| Operators | 0 |
| Bots | 0 |
| Shared | 35.49 TiB |
| Min share | 0 B |
| Reliability | 100% (3/3) |
| Uptime history | 100% of last 3 checks (spanning ~4 h) |
| Keyprint | SHA256/7CXJFIBMUPWKHVVZMT6FXHJIWLYO27ICZSZPQNY2JA65LC7YEQ7A |
| Owner-verified | no |
| Listed since | today (4h ago) |
| Last checked OK | 25m ago |
| Last attempt | 25m ago |
Diagnostics
| Resolved IPs | 92.62.251.32 |
|---|---|
| Reached IP | 92.62.251.32 |
| Network (ASN/ISP) | AS24750 MyAcct LTD |
| TCP port | open |
| Latency | 162 ms |
| TLS cert issuer | Husaria |
| TLS cert expiry | in 2590 days |
Users
26 users · 10% share-duplication (as of last ping)
| Nick | Share |
|---|---|
| ougzuiozujgzutzrf | - |
| [fly]Jocker_fps | 1.06 TiB |
| InOdoremSuavitatis | 2.16 GiB |
| [fly]Monkey_oTm2v+56523 | 577.17 GiB |
| Zeus9999 | 3.33 TiB |
| W4r14t | 53.67 GiB |
| KansasCityII | 315.62 MiB |
| LosAngeles | 379.07 MiB |
| Yngriv | - |
| OnnY | 8.87 GiB |
| [fly]Fire_C9ngpc | 265.57 GiB |
| Hades[TK] | 8.75 GiB |
| -Samul- | 63.68 GiB |
| kesha | 18.14 TiB |
| ДедаЛенин | 23.01 GiB |
| kirik778[svao] | 8.86 TiB |
| R9-7950X | 341.26 MiB |
| Andrejkowal | 22.80 GiB |
| Istambul[TK] | 379.07 MiB |
| [+]•RSX• | - |
| oban | 34.35 GiB |
| [+]•Bezpieka® | - |
| adchpp-ptokax-hidden_bot | - |
| Alienware | 3.07 TiB |
| history-hidden_bot | - |
| [+]•OpCzat | - |
Community
Rating: +0 / -0